Compare
How EnviFans compares.
Every platform below takes a cut and keeps the audience. Here is what each one charges, and what changes when the site is yours.
| Platform | Their take rate | EnviFans (Solo) | Your own domain | |
|---|---|---|---|---|
| OnlyFans | 20% | 8% all-in | No — onlyfans.com | Full comparison |
| Fansly | 20% | 8% all-in | No — fansly.com | Full comparison |
| Maloum | 20% | 8% all-in | No — maloum.com | Full comparison |
| Fanvue | 15% for 12 months, then 20% | 8% all-in | No — fanvue.com | Full comparison |
| 4Based | 10% | 8% all-in | No — 4based.com | Full comparison |
| FansyMe | 20% | 8% all-in | No — fansyme.com | Full comparison |
| Passes | 10% | 8% all-in | No — passes.com | Full comparison |
| Patreon | 8–12% | 8% all-in | No — patreon.com | Full comparison |
| Gumroad | 10% | 8% all-in | No — gumroad.com | Full comparison |
| Stan Store | $29–99/mo + Stripe fees | 8% all-in | No — stan.store | Full comparison |
| Ko-fi | 0–5% (free / Gold $6/mo) | 8% all-in | No — ko-fi.com | Full comparison |
| EnviFans | 8% all-in | — | Yes |
Take rates are the published rates for each platform. Ours is all-in: payment processing is included, with no separate processor charges.
Not sure which comparison to read?
Tell us where you are today and we will do the maths on your actual numbers.